
[PANELS FOR PROGRAMME WORK]
Building Panels, Installed to Programme
Cut to the panel schedule, dispatched with the batch records, erected by crews we put on site.
- EN 12602 · CE
- EN 13501-1 A1
- Per-cycle batch records
[INSTALLATIONS]
Panels in Service
Representative jobs, listed by sector and region. Clients are not named.
- Logistics warehouse — external wallsBekasi, Indonesia42,000 m²2024CF-ALC100 + CF-FC08
- Data hall — partitions and ceilingsBắc Ninh, Vietnam18,500 m²2024CF-PT75 + CF-AC12
- Multi-storey factory — floor decksSharjah, UAE26,000 m²2023CF-DK150
- Hospital block — shaft enclosuresNairobi, Kenya9,400 m²2023CF-FR60
[SYSTEMS]
Panel Systems Compared
| System | Use | Thickness | Density | Strength | Fire | Sound | Panel size | Standard |
|---|---|---|---|---|---|---|---|---|
| CF-ALC100 | External infill | 100 mm | 500 kg/m³ | 4.0 MPa | A1 | Rw 40 dB | 600 × 2400 | EN 12602 |
| CF-FC08 | Rainscreen | 8 mm | 1500 kg/m³ | 18 MPa MOR | A2-s1,d0 | — | 1200 × 2400 | EN 12467 |
| CF-PT75 | Partition | 75 mm | 560 kg/m³ | 3.6 MPa | A1 | Rw 42 dB | 600 × 2700 | EN 12602 |
| CF-DK150 | Floor deck | 150 mm | 620 kg/m³ | 5.0 kN/m² live | REI 120 | Rw 48 dB | 600 × 3000 | EN 12602 |
| CF-AC12 | Acoustic ceiling | 12 mm | 1400 kg/m³ | NRC 0.65 | A1 | NRC 0.65 | 600 × 600 | EN 13964 |
| CF-FR60 | Fire shaft | 60 mm | 620 kg/m³ | 3.8 MPa | EI 120 | Rw 36 dB | 600 × 2400 | EN 12602 |
[INSTALLATION]
Installation and Jointing
- Joint width 8 mm, one groutPanels are cut to the schedule; the joint is filled in one pass with the supplied grout.
- Embedded plates, not cast-in boltsSetting-out drawings go out before the first load; plates are welded to the frame on site.
- Crane and crew togetherAbove 20,000 m² we put our own erectors on site with the customer's crane.


From the autoclave to the gate: the same heat number on the panel, the pack and the delivery note.
[FIRE AND THERMAL]
Fire and Thermal Performance
| System | Fire class | Conductivity | Sound | Reaction to fire | Standard | Report |
|---|---|---|---|---|---|---|
| CF-ALC100 | A1 | 0.13 W/mK | Rw 40 dB | Non-combustible | EN 13501-1 | FR-ALC100-4471 |
| CF-FC08 | A2-s1,d0 | 0.35 W/mK | — | Limited combustibility | AS 1530.1 | FR-FC08-2210 |
| CF-PT75 | A1 | 0.14 W/mK | Rw 42 dB | Non-combustible | EN 13501-1 | FR-PT75-3915 |
| CF-DK150 | REI 120 | 0.15 W/mK | Rw 48 dB | Non-combustible | EN 13501-2 | FR-DK150-5102 |
| CF-AC12 | A1 | 0.19 W/mK | NRC 0.65 | Non-combustible | EN 13501-1 | FR-AC12-3388 |
| CF-FR60 | EI 120 | 0.16 W/mK | Rw 36 dB | Non-combustible | EN 13501-2 | FR-FR60-2740 |
[RANGE]
The Panel Range
CF-ALC100ALC panel
100 mm · 500 kg/m³
CF-FC08Façade panel
8 mm · 18 MPa MOR
CF-PT75Partition panel
75 mm · Rw 42 dB
CF-DK150Floor deck
150 mm · REI 120
CF-AC12Ceiling panel
12 mm · NRC 0.65
CF-FR60Fire shaft panel
60 mm · EI 120
[PROGRAMME]
Programme Overruns Are Not an Option
- 98.6%
- On-time dispatch
- 6 weeks
- Scheduling lead time
- 4 crews
- Installation teams
[CERTIFICATES]
Certificates and Test Reports
[PANEL SCHEDULE]
Request a Panel Schedule
Send the drawings and the area. We come back with a panel schedule, a delivery sequence and a price per m².
