
HW-8K
Residential 3-Phase
Output8 kVA · 400 V
Peak eff.98.2%
ProtectionIP65
VDE-AR-N4105G98IEC 62109
ConfigureGrid-certified, market by market.
8 / 30 / 110 kVA — pick the tier your project needs, not a spec sheet you have to decode.



No grid-code, no project. Confirm the standard for your market before you spec anything.
| Model | DE | UK | US | AU | Validity |
|---|---|---|---|---|---|
| HW-8K | VDE-AR-N4105 | G98 | — | AS/NZS 4777.2 | Valid to 2027 |
| HW-30K | VDE-AR-N4105 | G99 | UL 1741 SA | AS/NZS 4777.2 | Valid to 2028 |
| HW-110K | VDE-AR-N4105 | G99 | UL 1741 SB | AS/NZS 4777.2 | Valid to 2029 |

Projects by country, capacity and application — the record a roof-top installer or EPC reads first.

The highest-frequency pre-sale question — answered as a table, not a paragraph.
| Model | Compatible strings | Protocol | Limit |
|---|---|---|---|
| HW-8K | 2 · 16 A/string | Modbus RTU | No battery |
| HW-30K | 4 · 32 A/string | Modbus · CAN | AC-coupled |
| HW-110K | 6 · high-V | Modbus TCP | Grid-support |
For the installer who wires it up, not the buyer who reads the brochure.
Audited production and a semi-automated endurance and salt-fog lab.

Tell us the market and the size — we respond with the certification that fits it.